| Brand Name: | JIMA |
| Model Number: | Customizable |
| MOQ: | 3000 |
| Price: | (0.1USD~0.2USD)Customizable |
| Delivery Time: | 15 work day |
| Payment Terms: | T/T,L/C |
| Attribute | Value |
|---|---|
| Product Specification | Customizable |
| Airtight Design | Airtight & Moisture-Proof |
| Material Type | Food-Grade Tinplate |
| Certification | SGS-Tested |
| Three-Piece Tinplate Beverage Can | Carbonated Beverage Can | ||
|---|---|---|---|
| Capacity (ml) | Diameter * Height | Capacity (ml) | Diameter * Height |
| 100ml | 52mm * 70mm | 100ml | 52mm * 70mm |
| 150ml | 52mm * 90mm | 145ml | 52mm * 86mm |
| 180ml | 52mm * 103mm | 180ml | 52mm * 104mm |
| 245ml | 52mm * 133mm | 210ml | 52mm * 118mm |
| 280ml | 52mm * 145mm | 240ml | 52mm * 133mm |
| 245ml | 65mm * 91mm | 250ml | 52mm * 133mm |
| 250ml | 65mm * 91mm | 250ml | 65mm * 91mm |
| 330ml | 65mm * 113mm | 280ml | 52mm * 145mm |
| 350ml | 65mm * 122mm | 310ml | 65mm * 113mm |
| 500ml | 65mm * 170mm | 315ml | 52mm * 166mm |
| 1000ml | 85mm * 190mm | 960ml | 83mm * 204mm |
| 187ml slim | 52mm * 104mm | 750ml | 81mm * 200mm |
| 250 slim | 52mm * 133mm | 1L | 81mm * 246mm |
| 270ml | 52mm * 140mm | 81mm * 246mm | |
| 310 slim | 52mm * 165mm | 81mm * 246mm | |
| 330 slim | 52mm * 170mm | Customizable | |
Ideal for beverage brands in the mass consumer market, particularly those focusing on environmental sustainability and seeking to balance practicality with brand reputation. Perfect for carbonated drinks, juices, teas, protein drinks, and coffee beverages.